India vs Bangladesh ODI 2022: India's Tour of Bangladesh
Team India's next assignment after the series against New Zealand is a 3-match ODI series and a 2-match Test series in Bangladesh. The India vs. Bangladesh 2022 series will be played in the month of December 2022.
India vs Bangladesh matches have always been full of drama, be it any format. The two teams (Ind vs Bang) have met each other in 11 Test matches, with Team India winning 9 games and 2 games being drawn. There have been 36 ODIs played so far between these two teams.
By staying updated on the teams, their past records, best players etc., you can make informed choices and maximize your winning chances. Players play on the ground and you play fantasy cricket on the Howzat app. So what are you waiting for? Download the fantasy app and select your team now.
India vs Bangladesh 2022 Match Schedule
The 3-match India vs. Bangladesh 2022 ODI series will be hosted by Mirpur and Chattogram on December 4, 7 and 10, respectively. The matches will start at 11:30 AM IST. The 2-match India vs. Bangladesh Test 2022 series will be hosted by Chattogram and Mirpur on December 14 and 22 respectively. The matches will start at 9 AM IST.
Match Schedule: India's Tour of Bangladesh 2022
Match | Date | Time | Location |
---|---|---|---|
1st ODI, Bangladesh vs India | Sunday, 4th December | 11:30 AM | Mirpur |
2nd ODI, Bangladesh vs India | Wednesday, 7th December | 11:30 AM | Mirpur |
3rd ODI, Bangladesh vs India | Saturday, 10th December | 11:30 AM | Chattogram |
1st Test, Bangladesh vs India | Wednesday, 14th December | 9 AM | Chattogram |
2nd Test, Bangladesh vs India | Thursday, 22nd December | 9 AM | Mirpur |
India Squad for Bangladesh Tour
On 31st October 2022, the India cricket team announced its 17-member squad for the 3-match ODI series and its 16-member squad for the 2-match Test series against Bangladesh.
India ODI Squad for Bangladesh Tour
Captain: R. Sharma
Batters: R. Sharma, KL. Rahul (VC), S. Dhawan, V. Kohli, R. Patidar, S. Iyer, R. Tripathi
Wicketkeepers: R. Pant, I. Kishan
All-rounders: S. Ahmed, A. Patel, W. Sundar
Bowlers: S. Thakur, M. Shami, M. Siraj, D. Chahar, K. Sen
India Test Squad for Bangladesh Tour
Captain: R. Sharma
Batters: R. Sharma, KL. Rahul (VC), S. Gill, V. Kohli, C. Pujara, S. Iyer
Wicketkeepers: R. Pant, KS. Bharat
All-rounders: R. Jadeja, A. Patel, R. Ashwin
Bowlers : S. Thakur, K. Yadav, M. Shami, M. Siraj, U. Yadav
Bangladesh Squad for India Series
On 24 November 2022, the Bangladesh squad for the 3-match ODI series was declared. Squad for the 2-match Test series will be announced soon.
Captain: T. Iqbal
Batters: T. Iqbal, M. Rahim, A. Haque, Y. Ali, Mahmudullah, A. Hossain, N. Shanto
Wicketkeepers: L. Das, N. Hasan
All-rounders: S. Al Hasan, M. Hasan
Bowlers : T. Ahmed, N. Ahmed, E. Hossain, H. Mahmud, M. Rahman
Ind vs Bang Head-to-head Record
The first India vs. Bangladesh head-to-head ODI match was played on 27th October 1998 at the MA Aziz Stadium in Chattogram. Since then, the two teams have faced each other on 36 occasions in this format of the game.
Format | Matches | India Wins | Bangladesh Wins | Draw | No Result |
---|---|---|---|---|---|
ODI | 36 | 30 | 5 | 0 | 1 |
ODIs in Bangladesh | 22 | 17 | 4 | 0 | 1 |
Test | 11 | 9 | 0 | 2 | 0 |
Tests in Bangladesh | 8 | 6 | 0 | 2 | 0 |
Player | Matches | Runs | Best Score | Average | Strike Rate | 100s/50s |
---|---|---|---|---|---|---|
V. Kohli (IND) | 12 | 680 | 136 | 75.55 | 99.27 | 3/3 |
R. Sharma (IND) | 13 | 660 | 137 | 60 | 93.35 | 3/2 |
M. Rahim (BAN) | 22 | 628 | 117 | 34.88 | 76.02 | 1/3 |
T. Iqbal (BAN) | 19 | 596 | 70 | 33.11 | 84.90 | 0/7 |
G. Gambhir (IND) | 11 | 592 | 107* | 59.20 | 90.79 | 2/3 |
Player | Matches | Wickets | Best Figures | Bowling Average | Economy Rate | 4W/5W |
---|---|---|---|---|---|---|
M. Mortaza (BAN) | 20 | 23 | 4/38 | 37.04 | 5.09 | 1/0 |
M. Rahman (BAN) | 7 | 20 | 6/43 | 17 | 5.45 | 0/3 |
S. Al Hasan (BAN) | 18 | 19 | 3/27 | 40.05 | 4.93 | 0/0 |
M. Rafique (BAN) | 14 | 18 | 3/35 | 32.5 | 4.71 | 0/0 |
A. Agarkar (IND) | 8 | 16 | 3/18 | 17.93 | 4.04 | 0/0 |
Player | Matches | Runs | Best Score | Average | 100s/50s |
---|---|---|---|---|---|
S. Tendulkar (IND) | 7 | 820 | 248* | 136.66 | 5/0 |
R. Dravid (IND) | 7 | 560 | 160 | 70 | 3/1 |
M. Rahim (BAN) | 6 | 518 | 127 | 51.8 | 2/2 |
V. Kohli (IND) | 4 | 392 | 204 | 78.4 | 2/0 |
M. Ashraful (BAN) | 6 | 386 | 158* | 42.88 | 1/2 |
Player | Matches | Wickets | Best Figures | Bowling Average | Bowling Strike Rate | 5W/10W |
---|---|---|---|---|---|---|
Z. Khan (IND) | 7 | 31 | 7/87 | 24.25 | 38.2 | 2/1 |
I. Sharma (IND) | 7 | 25 | 5/22 | 20.88 | 38.8 | 1/0 |
I. Pathan (IND) | 2 | 18 | 6/51 | 11.88 | 21.0 | 3/1 |
R. Ashwin (IND) | 4 | 16 | 5/87 | 23.12 | 1/0 | |
A. Kumble (IND) | 4 | 15 | 4/55 | 16.53 | 32.4 | 0/0 |
ODI Match Results of Ind vs. Bang Series in Bangladesh
Series | Tests | India | Bangladesh | No Result | Winner |
---|---|---|---|---|---|
2004-05 | 3 | 2 | 1 | 0 | India |
2007 | 2 | 2 | 0 | 0 | India |
2014 | 3 | 2 | 1 | 0 | India |
2015 | 3 | 1 | 2 | 0 | Bangladesh |
Test Match Results of Ind vs. Bang Series in Bangladesh
Series | Tests | India | Bangladesh | No Result | Winner |
---|---|---|---|---|---|
2000–01 | 1 | 1 | 0 | 0 | India |
2004-05 | 2 | 2 | 0 | 0 | India |
2007 | 2 | 1 | 0 | 0 | India |
2009-10 | 2 | 2 | 0 | 0 | India |
2015 | 1 | 0 | 0 | 1 | Draw |
India vs Bangladesh Match Live Streaming
Sony Sports is the official broadcaster for all the matches of India's Tour of Bangladesh 2022. The live streaming will be available on the SonyLIV app. You can also check the India vs. Bangladesh live score 2022 on the Howzat fantasy app. Match predictions for the India vs. Bangladesh 2022 matches will be available on the Howzat blog.