India vs New Zealand ODI 2023: New Zealand's Tour of India
Team India's next assignment after the Sri Lanka series is a 3-match ODI series and a 3-match T20I series against New Zealand at home. The India vs. New Zealand 2023 series will start on 18th January 2023.
India vs New Zealand matches have always been full of excitement and drama, ODI or T20. The two teams (Ind vs NZ) have met each other in 22 T20 matches, with Team India winning 12 games and New Zealand winning 9. There have been 113 ODIs played so far between these two teams.
By staying updated on the teams, their past records, their best players etc., you can make informed choices and maximize your chances of winning. Players play on the ground and you play fantasy cricket on the Howzat app. So what are you waiting for? Download the fantasy app and select your team now.
India vs New Zealand 2023 Match Schedule
The 3-match India vs. New Zealand ODI 2023 series will be hosted by Hyderabad, Raipur and Indore on January 18, 21 and 24, respectively. The matches will start at 1:30 PM IST.
The 3-match India vs. New Zealand T20 2022 series will be hosted by Ranchi, Lucknow and Ahmedabad on January 27, 29 and February 1, respectively. The matches will start at 7 PM IST.
Match Schedule: New Zealand Tour of India 2023
Match | Date | Time | Location |
---|---|---|---|
1st ODI, India vs New Zealand | Wednesday, 18th January | 1:30 PM | Hyderabad |
2nd ODI, India vs. New Zealand | Saturday, 21st January | 1:30 PM | Raipur |
3rd ODI, India vs. New Zealand | Tuesday, 24h January | 1:30 PM | Indore |
1st T20, India vs. New Zealand | Friday, 27th January | 7 PM | Ranchi |
2nd T20, India vs. New Zealand | Sunday, 29th January | 7 PM | Lucknow |
3rd T20, India vs. New Zealand | Wednesday, 1st February | 7 PM | Ahmedabad |
India Squad for New Zealand Tour
The India cricket team announced its 16-member squad for the 3-match ODI and series 3-match T20I series against New Zealand.
India ODI Squad for New Zealand Series
Captain: R. Sharma
Batters: R. Sharma, V. Kohli, S. Gill, S. Yadav, R. Patidar
Wicketkeepers: I. Kishan, J. Sharma
All-rounders: H. Pandya (VC), S. Ahmed, W. Sundar
Bowlers: M. Siraj, M. Shami, U. Malik, K. Yadav, Y. Chahal, S. Thakur
India T20 Squad for New Zealand Series
Captain: H. Pandya
Batters: S. Yadav (VC), S. Gill, R. Gaikwad, R. Tripathi, P. Shaw
Wicketkeepers: I. Kishan, J. Sharma
All-rounders: H. Pandya, D. Hooda, W. Sundar
Bowlers : Y. Chahal, K.Yadav, A. Singh, U. Malik, S. Mavi, M. Kumar
New Zealand Squad for India Tour
New Zealand Cricket announced the 15-man squad for the 3-match T20 series and 3-match ODI series against India.
New Zealand ODI Squad for India Tour
Captain: T. Latham
Batters: F. Allen, M. Chapman, G. Phillips, H. Nicholls
Wicketkeepers: D. Conway, T. Latham
All-rounders: M. Bracewell, M. Santner, D. Mitchell
Bowlers: L. Ferguson, I. Sodhi, B. Tickner, H. Shipley, J. Duffy, D. Bracewell
New Zealand T20 Squad for India Tour
Captain: M. Santner
Batters: F. Allen, M. Chapman, G. Phillips
Wicketkeepers: D. Conway, D. Cleaver
All-rounders: M. Bracewell, M. Santner, M. Rippon, D. Mitchell
Bowlers: L. Ferguson, I. Sodhi, B. Tickner, H. Shipley, J. Duffy, B. Lister
Ind vs NZ Head-to-head Record
The first India vs. New Zealand head-to-head T20I match was played on 15th September 2007 at the Wanderers in Johannesburg. Since then, the two teams have faced each other on 22 occasions in this format of the game.
Format | Matches | India Wins | New Zealand Wins | Tie | No Result |
---|---|---|---|---|---|
T20 | 22 | 12 | 9 | 1 | 0 |
T20s in India | 8 | 5 | 3 | 0 | 0 |
ODI | 116 | 58 | 50 | 1 | 7 |
ODIs in India | 37 | 28 | 8 | 0 | 1 |
Player | Matches | Runs | Best Score | Average | Strike Rate | 50s/100s |
---|---|---|---|---|---|---|
R. Sharma (IND) | 17 | 511 | 80 | 34.06 | 141.16 | 6/0 |
C. Munro (NZ) | 12 | 426 | 109* | 38.72 | 148.95 | 3/1 |
M. Guptill (NZ) | 16 | 380 | 70 | 23.75 | 131.03 | 2/0 |
K. Williamson (NZ) | 12 | 358 | 95 | 32.54 | 132.59 | 2/0 |
R. Taylor (NZ) | 13 | 349 | 54* | 34.9 | 129.25 | 2/0/td> |
Player | Matches | Wickets | Best Figures | Bowling Average | Economy Rate | 4W/5W |
---|---|---|---|---|---|---|
I. Sodhi (NZ) | 17 | 22 | 3/18 | 19.63 | 7.32 | 2/0 |
T. Southee (NZ) | 17 | 20 | 3/16 | 28.15 | 8.72 | 3/0 |
M. Santner (NZ) | 16 | 16 | 4/11 | 26.37 | 7.15 | 1/1 |
T. Boult (NZ) | 7 | 12 | 4/34 | 17.83 | 8.23 | 1/1 |
J. Bumrah (IND) | 10 | 12 | 3/12 | 19.33 | 6.10 | 1/0 |
Player | Matches | Runs | Best Score | Average | 100s/50s | |
---|---|---|---|---|---|---|
S. Tendulkar (IND) | 42 | 1750 | 186* | 46.05 | 95.36 | 5/8 |
V. Kohli (IND) | 29 | 1433 | 154* | 55.11 | 95.20 | 5/8 |
R. Taylor (NZ) | 35 | 1385 | 112* | 47.75 | 84.76 | 3/8 |
N. Astle (NZ) | 29 | 1207 | 120 | 43.10 | 79.40 | 5/5 |
V. Sehwag (IND) | 23 | 1157 | 130 | 52.59 | 103.95 | 6/3 |
Player | Matches | Wickets | Best Figures | Bowling Average | Economy Rate | 4W/5W |
---|---|---|---|---|---|---|
J. Srinath (IND) | 30 | 451 | 4/23 | 20.41 | 3.93 | 2/0 |
A. Kumble (IND) | 31 | 39 | 5/33 | 27.84 | 4.11 | 0/1 |
K. Dev (IND) | 29 | 33 | 3/26 | 27.60 | 3.44 | 0/0 |
K. Mills (NZ) | 29 | 32 | 3/42 | 34.53 | 4.89 | 0/0 |
Z. Khan (IND) | 22 | 30 | 4/42 | 27.73 | 5.07 | 1/0 |
ODI Match Results of Ind vs. NZ Series in India
Series | ODIs | India | New Zealand | No Result | Winner |
---|---|---|---|---|---|
1987 | 2 | 2 | 0 | 0 | India |
1988-89 | 4 | 2 | 0 | 0 | India |
1994-95 | 2 | 2 | 0 | 0 | India |
1995-96 | 5 | 3 | 2 | 0 | India |
1997 | 1 | 1 | 0 | 0 | India |
1999-2000 | 5 | 3 | 2 | 0 | India |
2003-04 | 3 | 1 | 1 | 1 | - |
2010-11 | 5 | 5 | 0 | 0 | India |
2016-17 | 5 | 3 | 2 | 0 | India |
2017-18 | 3 | 2 | 1 | 0 | India |
2022-23 | 3 | 3 | 0 | 0 | India |
T20 Match Results of Ind vs NZ Series in India
Series | T20Is | India | New Zealand | Winner |
---|---|---|---|---|
2012 | 1 | 0 | 1 | New Zealand |
2016 | 1 | 0 | 1 | New Zealand |
2017-18 | 3 | 2 | 1 | India |
2020-21 | 3 | 3 | 0 | India |
India vs New Zealand Match Live Streaming
Star Sports is the official broadcaster for all the matches of New Zealandâs Tour of India 2023. The live streaming will be available on the Disney+Hotstar app. You can also check the India vs. New Zealand live score 2023 on the Howzat fantasy app. Match predictions for the India vs New Zealand 2023 matches will be available on the Howzat blog.