India vs New Zealand ODI 2025/26: New Zealand's Tour of India
India defeated New Zealand by 44 runs in their March 2, 2025, encounter, scoring 249/9 and bowling out New Zealand for 205. In ICC Champions Trophy history, they have met twice, with each team winning once. New Zealand triumphed in 2000 by four wickets, while India secured their win later.
By staying updated on the teams, their past records, their best players etc., you can make informed choices and maximize your chances of winning. Players play on the ground and you play fantasy cricket on the Howzat app.
So what are you waiting for? Download the fantasy app and select your team now.
India vs New Zealand 2025/26 Match Schedule
Following the ODIs, the teams will face each other to play the T20I format with five matches spread across central, eastern, and southern India.
The T20I series between India and New Zealand will start on January 21 in Nagpur, followed by Raipur on January 23. The third match will be played in Guwahati on January 25, before heading to Visakhapatnam (Vizag) on January 28 and concluding the tour in Thiruvananthapuram (Trivandrum) on January 31.
Match Schedule: New Zealand Tour of India 2025/26
Match | Date | Time | Location |
---|---|---|---|
1st T20I ODI, India vs New Zealand | January 21, 2026 | 7:00 PM | Nagpur |
2nd T20I ODI, India vs. New Zealand | January 23, 2026 | 7:00 PM | Raipur |
3rd T20I ODI, India vs. New Zealand | January 25, 2026 | 7:00 PM | Guwahati |
1st T20, India vs. New Zealand | January 28, 2026 | 7:00 PM | Visakhapatnam |
2nd T20, India vs. New Zealand | January 31, 2026 | 7:00 PM | Thiruvananthapuram |
Ind vs NZ Head-to-head Record
India and New Zealand have faced each other in 120 matches in the ODI. Out of these 120 matches , India have won 62 and New Zealand have won 50 matches. 7 matches ended without a result. 1 match ended in a tie.
Format | Matches | India Wins | New Zealand Wins | Tie | No Result |
---|---|---|---|---|---|
T20 | 25 | 14 | 10 | 1 | 0 |
ODI | 120 | 62 | 50 | 1 | 7 |
India and New Zealand have played 25 matches in T20 matches till now. Out of these 25 games , India have won 14 whereas New Zealand have come out victorious on 10 occasions . 1 match ended in a tie.
Player | Matches | Runs | Highest score | Average |
---|---|---|---|---|
RG Sharma (IND) | 17 | 511 | 80 | 34.06 |
C. Munro (NZ) | 12 | 426 | 109 | 38.72 |
KS Williamson (NZ) | 13 | 419 | 95 | 34.91 |
MJ Guptill (NZ) | 16 | 380 | 70 | 23.75 |
LRPL Taylor (NZ) | 13 | 349 | 54 | 34.90 |
Player | Matches | Runs | Best bowling average | Average |
---|---|---|---|---|
IS Sodhi (NZ) | 20 | 520 | 3/18 | 20.80 |
TG Southee (NZ) | 17 | 563 | 3/16 | 28.15 |
MJ Santner (NZ) | 21 | 522 | 4/11 | 29.00 |
JJ Bumrah (IND) | 10 | 232 | 3/12 | 19.33 |
TA Boult (NZ) | 7 | 214 | 4/34 | 17.38 |
Player | Matches | Runs | Highest score | Average |
---|---|---|---|---|
SR Tendulkar (IND) | 42 | 1750 | 186 | 46.06 |
V. Kohli (IND) | 33 | 1657 | 154 | 55.23 |
LRPL Taylor (NZ) | 35 | 1385 | 112 | 47.75 |
KS Williamson (NZ) | 31 | 1239 | 118 | 44.25 |
NJ Astle (NZ) | 29 | 1207 | 120 | 43.10 |
Player | Matches | Runs | Best bowling average | Average |
---|---|---|---|---|
J Srinath (IND) | 30 | 1041 | 4/23 | 20.41 |
A Kumble (IND) | 31 | 1086 | 5/33 | 27.84 |
Mohammed Shami (IND) | 16 | 804 | 7/57 | 21.15 |
N Kapil Dev (IND) | 29 | 911 | 3/26 | 27.60 |
TG Southee (NZ) | 25 | 1377 | 4/49 | 36.23 |
New Zealand Squad for India Tour
New Zealand Cricket announced the 15-man squad for the 3-match T20 series and 3-match ODI series against India.
New Zealand ODI Squad for India Tour
Captain: T. Latham
Batters: F. Allen, M. Chapman, G. Phillips, H. Nicholls
Wicketkeepers: D. Conway, T. Latham
All-rounders: M. Bracewell, M. Santner, D. Mitchell
Bowlers: L. Ferguson, I. Sodhi, B. Tickner, H. Shipley, J. Duffy, D. Bracewell
New Zealand T20 Squad for India Tour
Captain: M. Santner
Batters: F. Allen, M. Chapman, G. Phillips
Wicketkeepers: D. Conway, D. Cleaver
All-rounders: M. Bracewell, M. Santner, M. Rippon, D. Mitchell
Bowlers: L. Ferguson, I. Sodhi, B. Tickner, H. Shipley, J. Duffy, B. Lister
ODI Match Results of Ind vs. NZ Series in India
Series | ODIs | India | New Zealand | No Result | Winner |
---|---|---|---|---|---|
1987 | 2 | 2 | 0 | 0 | India |
1988-89 | 4 | 2 | 0 | 0 | India |
1994-95 | 2 | 2 | 0 | 0 | India |
1995-96 | 5 | 3 | 2 | 0 | India |
1997 | 1 | 1 | 0 | 0 | India |
1999-2000 | 5 | 3 | 2 | 0 | India |
2003-04 | 3 | 1 | 1 | 1 | - |
2010-11 | 5 | 5 | 0 | 0 | India |
2016-17 | 5 | 3 | 2 | 0 | India |
2017-18 | 3 | 2 | 1 | 0 | India |
2022-23 | 3 | 3 | 0 | 0 | India |
2024-25 | 4 | 0 | 3 | 0 | New Zealand |
T20 Match Results of Ind vs NZ Series in India
Series | T20Is | India | New Zealand | Winner |
---|---|---|---|---|
2012 | 1 | 0 | 1 | New Zealand |
2016 | 1 | 0 | 1 | New Zealand |
2017-18 | 3 | 2 | 1 | India |
2020-21 | 3 | 3 | 0 | India |
2024-25 | 4 | 4 | 0 | India |
India vs New Zealand Match Live Streaming
Star Sports is the official broadcaster for all the matches of New Zealandâs Tour of India 2023. The live streaming will be available on the Disney+Hotstar app. You can also check the India vs. New Zealand live score 2023 on the Howzat fantasy app. Match predictions for the India vs New Zealand 2023 matches will be available on the Howzat blog.