Ind vs. SA : South Africa’s Tour of India 2022
Team India’s last assignment before the T20 World Cup 2022 is a 3-match T20I and 3-match ODI series against South Africa at home. The series will start on 28th September and end on 11th October 2022. These are all very crucial matches for both the teams in the build-up to the T20 World Cup, which will be played in October and November in Australia.
T20 contests between India and South Africa have always been full of intense cricket action. Remember the T20 World Cup 2012 group-stage match played between these two teams and the T20 World Cup 2014 semi-final? South Africa were the first team to face India at the start of the latter’s T20 cricket journey. The two teams have met each other in 22 T20 matches so far, with India winning 11 games, South Africa winning 8, and 3 matches ending in no result. South Africa are the only side to beat India in a T20 series in India (in 2015).
By staying updated on the teams, their past records, their best players etc., you can make informed choices and maximize your chances of winning. Players play on the ground and you play fantasy cricket on the Howzat app. So what are you waiting for? Download the fantasy cricket app and select your team now.
India vs. South Africa Match Schedule 2022
The opening two matches of India vs. South Africa T20 series will be played at Trivandrum and Guwahati on 28th September and 1st October, respectively. The action then shifts to Indore, where the third and final T20I is to be played on 3rd October. The ODIs will be held at Ranchi, Lucknow and Delhi on 6th, 9th and 11th October respectively. All the T20I matches are scheduled to start at 7 PM IST
Sr. No. | Match | Date | Time (IST) | Location |
---|---|---|---|---|
1 | 1st T20 (N) | Thursday, 28th September 2022 | 7:00 PM | Greenfield International Stadium, Trivandrum |
2 | 2nd T20 (N) | Sunday, 1st October 2022 | 7:00 PM | Bhupen Hazarika Cricket Stadium, Guwahati |
3 | 3rd T20 (N) | Tuesday, 3rd October 2022 | 7:00 PM | Holkar Stadium, Indore |
4 | 1st ODI (D/N) | Thursday, 6th October 2022 | 1:30 PM | JSCA International Stadium, Ranchi |
5 | 2nd ODI (D/N) | Sunday, 9th October 2022 | 1:30 PM | Ekana Cricket Stadium, Lucknow |
5 | 3rd ODI (D/N) | Tuesday, 11th October 2022 | 1:30 PM | Arun Jaitley Stadium, Delhi |
India and South Africa Squads
Both India and South Africa team squads will be announced soon for the 3-match T20 and 3-match ODI series, which will begin on 28th September in Trivandrum.
India’s T20 Squad for the South Africa Series
India cricket team squad for the Ind vs South Africa series will be announced soon.
South Africa’s T20 Squad for the India Series
South Africa team squad for the Ind vs South Africa series will be announced soon.
Ind vs. SA Head-to-head Record
The first India vs South Africa head-to-head T20I match was played on 30th November 2006 at the Wanderers in Johannesburg. Since then, the two teams have faced each other on 22 occasions in this format of the game.
Format | Matches | India Wins | South Africa Wins | Tie | NR |
---|---|---|---|---|---|
T20 | 22 | 11 | 8 | 0 | 3 |
In India | 11 | 3 | 5 | 0 | 3 |
In South Africa | 7 | 5 | 2 | 0 | 0 |
Neutral Venue | 4 | 3 | 1 | 0 | 0 |
Player | Matches | Runs | Best Score | Average | 100s/50s |
---|---|---|---|---|---|
R. Sharma | 13 | 362 | 106 | 32.9 | 1/2 |
S. Raina | 12 | 339 | 101 | 33.9 | 1/0 |
J.P. Duminy | 10 | 295 | 68* | 59 | 0/3 |
V. Kohli | 10 | 254 | 72* | 36.28 | 0/2 |
S. Dhawan | 7 | 233 | 72 | 33.28 | 0/1 |
Player | Matches | Wickets | Best Figures | Average | 4W/5W |
---|---|---|---|---|---|
B. Kumar | 11 | 14 | 5/24 | 17 | 1/1 |
R. Ashwin | 6 | 10 | 3/22 | 16.5 | 0/0 |
H. Patel | 5 | 7 | 4/25 | 12.57 | 1/0 |
J. Dala | 3 | 7 | 3/35 | 15.71 | 0/0 |
Y. Chahal | 7 | 7 | 3/20 | 31.28 | 0/0 |
Format | Matches | India Wins | South Africa Wins | Tie | NR |
---|---|---|---|---|---|
ODI | 87 | 35 | 49 | 0 | 3 |
In India | 28 | 15 | 13 | 0 | 0 |
In South Africa | 37 | 10 | 25 | 0 | 2 |
Neutral Venue | 22 | 10 | 11 | 0 | 1 |
Player | Matches | Runs | Best Score | Average | 100s/50s |
---|---|---|---|---|---|
S. Tendulkar | 57 | 2001 | 200* | 35.73 | 5/8 |
J. Kallis | 37 | 1535 | 119* | 61.4 | 2/11 |
V. Kohli | 30 | 1403 | 160* | 61 | 4/8 |
G. Kirsten | 26 | 1377 | 133* | 62.59 | 4/9 |
AB de Villiers | 32 | 1357 | 119 | 48.46 | 6/5 |
Player | Matches | Wickets | Best Figures | Average | 4W/5W |
---|---|---|---|---|---|
S. Pollock | 33 | 48 | 5/37 | 24.47 | 1/1 |
A. Donald | 26 | 46 | 5/29 | 21.15 | 0/1 |
A. Kumble | 40 | 46 | 4/25 | 32 | 2/0 |
D. Steyn | 18 | 34 | 5/50 | 22.44 | 0/1 |
L. Klusener | 23 | 31 | 5/42 | 24.03 | 0/1 |
India-South Africa Match Live Streaming
Star Sports Network is the official broadcaster for all the matches of South Africa’s Tour of India 2022. Hence, the Ind vs. SA T20Is will be telecast live on Star Sports channels. The live streaming will be available on the Disney+Hotstar app. You can also check the India vs. South Africa live score 2022 on the Howzat fantasy app. Predictions for the India vs. South Africa 2022 matches will be available on the Howzat blog.