
Indian T20 League 2022 Mega Auction: Final Squad of All Teams, Squad Strength and Purse Remaining
The roller-coaster Indian T20 League 2022 Mega Auction concluded on 13th of February. With the old teams dissolved and only a handful of pre-auction retentions allowed, each franchise had to build their team from scratch.
Over the two days, 204 (137 Indians and 67 overseas) players earned a deal, with all franchises combined spending over ₹551 crores. Ishan Kishan ended up as the auction's most expensive buy. Team Mumbai reacquired the wicketkeeper-batter, roping him in for a whopping ₹15.25 crores. Liam Livingstone became the highest paid overseas player of the auction, with Punjab acquiring his services for ₹11.5 crores.
With pace bowlers being in high demand, even more if they possess handy batting skills, Deepak Chahar became Chennai’s most expensive buy ever, getting a ₹14-crore deal. Interestingly, Avesh Khan became the most expensive uncapped player, with Team Lucknow shelling out ₹10 crores on him.
Other main picks were Harshal Patel and Wanindu Hasaranga, who returned to Bangalore for ₹10.75 crores each. The biggest headline on the second day was Jofra Archer, despite not being available for the 2022 season, going to Mumbai for ₹8 crores.
In the accelerated round, many unsold players from earlier rounds were picked up by the teams. David Miller, Matthew Wade and Wriddhiman Saha were taken by Gujarat, while Kolkata took Sam Billings, Umesh Yadav, Mohammed Nabi and Alex Hales. Still, big names like Suresh Raina, Shakib Al Hasan and Ishant Sharma found no takers despite returning during the accelerated round.
Final Teams Squads for the Indian T20 League 2022
Team Chennai
Squad strength: 25 players (17 Indian players and 8 overseas players)
Purse remaining: ₹2.95 crores
Batters | All-rounders | Bowlers |
MS Dhoni (C & WK) | Ravindra Jadeja | Deepak Chahar |
Ruturaj Gaikwad | Moeen Ali | KM Asif |
Devon Conway | Shivam Dube | Tushar Deshpande |
Hari Nishaanth | Dwayne Bravo | Maheesh Theekshana |
Robin Uthappa | Mitchell Santner | Chris Jordan |
Subhranshu Senapati | Dwaine Pretorius | Adam Milne |
Ambati Rayudu (WK) | Bhagath Varma | Rajvardhan Hangargekar |
N Jagadeesan (WK) | Mukesh Choudhary | |
Prashant Solanki | ||
Simarjeet Singh |
Team Delhi
Squad strength: 24 players (17 Indian players and 7 overseas players)
Purse remaining: ₹10 lakhs
Batters | All-rounders | Bowlers |
Rishabh Pant (C & WK) | Axar Patel | Anrich Nortje |
David Warner | Mitchell Marsh | Khaleel Ahmed |
Prithvi Shaw | Ripal Patel | Chetan Sakariya |
Sarfaraz Khan | Vicky Ostwal | Mustafizur Rahman |
Mandeep Singh | Lalit Yadav | Kamlesh Nagarkoti |
Ashwin Hebbar | Kuldeep Yadav | |
Yash Dhull | Shardul Thakur | |
Rovman Powell | Praveen Dubey | |
KS Bharat (WK) | Lungi Ngidi | |
Tim Seifert (WK) |
Team Mumbai
Squad strength: 25 players (17 Indian players and 8 overseas players)
Purse remaining: ₹10 lakhs
Batters | All-Rounders | Bowlers |
Rohit Sharma (C) | Kieron Pollard | Jasprit Bumrah |
Suryakumar Yadav | Fabian Allen | M Ashwin |
Ishan Kishan (WK) | Daniel Sams | Mayank Markande |
Dewald Brevis | Tim David | Jaydev Unadkat |
Anmolpreet Singh | Sanjay Yadav | Basil Thampi |
Aryan Juyal (WK) | Arjun Tendulkar | Tymal Mills |
Ramandeep Singh | Hrithik Shokeen | Jofra Archer |
Tilak Varma | Arshad Khan | |
Rahul Buddhi | Riley Meredith |
Team Kolkata
Squad strength: 25 players (17 Indian players and 8 overseas players)
Purse remaining: ₹45 lakhs
Batters | All-Rounders | Bowlers |
Shreyas Iyer | Venkatesh Iyer | Sunil Narine |
Nitish Rana | Andre Russell | Varun Chakravarthy |
Sheldon Jackson (WK) | Anukul Roy | Pat Cummins |
Ajinkya Rahane | Mohammad Nabi | Shivam Mavi |
Rinku Singh | Chamika Karunaratne | Rasikh Salam |
Sam Billings (WK) | Tim Southee | |
Abhijeet Tomar | Umesh Yadav | |
Aman Khan | Ashok Sharma | |
Pratham Singh | ||
Baba Indrajith (WK) | ||
Alex Hales | ||
Ramesh Kumar |
Team Bangalore
Squad strength: 22 players (14 Indian players and 8 overseas players)
Purse remaining: ₹1.55 crores
Batters | All-Rounders | Bowlers |
Virat Kohli | Glenn Maxwell | Harshal Patel |
Faf du Plessis | David Willey | Shahbaz Ahmed |
Anuj Rawat (WK) | Wanindu Hasaranga | Josh Hazlewood |
Suyash Prabhudesai | Aneeshwar Gautam | Mohammed Siraj |
Luvnith Sisodia (WK) | Akash Deep | |
Dinesh Karthik (WK) | Siddarth Kaul | |
Finn Allen (WK) | Jason Behrendorff | |
Sherfane Rutherford | Karn Sharma | |
Mahipal Lomror | Chama Milind |
Team Punjab
Squad strength: 25 players (17 Indian players and 8 overseas players)
Purse remaining: ₹3.45 crores
Batters | All-Rounders | Bowlers |
Mayank Agarwal (C) | Rishi Dhawan | Arshdeep Singh |
Shikhar Dhawan | Liam Livingstone | Kagiso Rabada |
Jonny Bairstow (WK) | Baltej Singh | Harpreet Brar |
Prerak Mankad | Benny Howell | Nathan Ellis |
Bhanuka Rajapaksa | Raj Bawa | Writtick Chatterjee |
Shahrukh Khan | Ansh Patel | Vaibhav Arora |
Jitesh Sharma (WK) | Atharva Taide | Odean Smith |
Prabhsimran Singh (WK) | Sandeep Sharma | |
Rahul Chahar | ||
Ishan Porel |
Team Hyderabad
Squad strength: 23 players (15 Indian players and 8 overseas players)
Purse remaining: ₹10 lakhs
Batters | All-Rounders | Bowlers |
Kane Williamson (C) | Abhishek Sharma | Bhuvneshwar Kumar |
Rahul Tripathi | Abdul Samad | Shreyas Gopal |
Priyam Garg | Washington Sundar | Kartik Tyagi |
Nicholas Pooran (WK) | Sean Abbott | T Natarajan |
Shashank Singh | Umran Malik | |
Aiden Markram | Saurabh Dubey | |
R Samarth | J Suchith | |
Glenn Phillips (WK) | Marco Jansen | |
Vishnu Vinod | Romario Shepherd | |
Fazalhaq Farooqi |
Team Rajasthan
Squad strength: 24 players (16 Indian players and 8 overseas players)
Purse remaining: ₹95 lakhs
Batters | All-Rounders | Bowlers |
Sanju Samson (C & WK) | Riyan Parag | Ravi Ashwin |
Devdutt Padikkal | James Neesham | Prasidh Krishna |
Yashasvi Jaiswal | Daryl Mitchell | Yuzvendra Chahal |
Jos Buttler (WK) | Anunay Singh | Trent Boult |
Shimron Hetmyer | Nathan Coulter-Nile | |
Dhruv Jurel (WK) | Navdeep Saini | |
Rassie van der Dussen | KC Cariappa | |
Karun Nair | Kuldip Yadav | |
Kuldeep Sen | ||
Obed McCoy | ||
Shubham Garhwal | ||
Tejas Baroka |
Team Lucknow
Squad strength: 21 players (14 Indian players and 7 overseas players)
Purse remaining: Nil
Batters | All-Rounders | Bowlers |
KL Rahul (C & WK) | Deepak Hooda | Ravi Bishnoi |
Manish Pandey | Krunal Pandya | Ankit Rajpoot |
Manan Vohra | Jason Holder | Dushmantha Chameera |
Quinton de Kock (WK) | Marcus Stoinis | Mark Wood |
Evin Lewis | Kyle Mayers | Avesh Khan |
Krishnappa Gowtham | Shahbaz Nadeem | |
Ayush Badoni | Karan Sharma | |
Mayank Yadav | ||
Mohsin Khan |
Team Gujarat
Squad strength: 23 players (15 Indian players and 8 overseas players)
Purse remaining: ₹15 lakhs
Batters | All-Rounders | Bowlers |
Shubman Gill | Hardik Pandya (C) | Mohammed Shami |
Abhinav Manohar | Vijay Shankar | Rashid Khan |
Wriddhiman Saha (WK) | Rahul Tewatia | Pradeep Sangwan |
Jason Roy | Dominic Drakes | Lockie Ferguson |
B Sai Sudharshan | Jayant Yadav | Alzarri Joseph |
David Miller | Noor Ahmad | |
Matthew Wade (WK) | R Sai Kishore | |
Gurkeerat Singh Mann | Yash Dayal | |
Varun Aaron | ||
Darshan Nalkande |
As the excitement of the new Indian T20 League season reaches its peak, you should look to be part of all this action. Download the Howzat fantasy cricket app and test your wits against real players from across the country. Live the excitement while sitting on your couch at home. Happy gaming!